The following schedule of tuition and fees is effective for the 2022-2023 Academic Year, beginning with the Fall 2022 semester. Pacific Oaks College reserves the right to add or change any of the fees or charges listed below at any time and without prior written notice. Course-specific fees may also apply.
Tuition per Credit Hour |
|
---|---|
Degree Type | Tuition Rate |
Undergraduate Lower Division Courses | $370 |
Undergraduate Upper Division Courses | $880 |
Undergraduate Tuition for Upper Division Courses for Bachelor’s Degree in Early Childhood Education: Elementary Education and Special Education* *Students must meet minimum admissions requirements including 46 transferrable units and submission of passing score of CBEST in order to qualify for this tuition rate. |
$705 |
Teacher Credential (Undergraduate) | $880 |
Graduate | $1,150 |
Teacher Credential (Graduate) | $1,150 |
Active Duty Military (Undergraduate) | $258 |
Military Families and Veterans (Undergraduate) | $705 |
Active Duty Military, Families, and Veterans (Graduate) | $919 |
Certificate Fee (non-credit) | $155 |
Fee Schedule for 2022-23 Academic Year: |
|
---|---|
Fee | Amount |
Application Fee For Admission & Readmission | $55 |
Tuition Deposit (non-refundable) | $100 |
Zero Unit Courses | 50% of current program level unit cost |
Intern Seminar Course – School of Education | $175 |
Late Course Registration Fee | $100 |
Course Audit Fee (upon approval of Associate Dean) | $450 |
Late Payment Fee | $50 |
Returned Check Fee | $35 |
Institutional Services Fee | $80 per term |
Student Government Association (SGA) Fee | $10 per term |
Library Late Book/Thesis Return Fee | $.25 per day, per item |
Library Late Reserve/Audio Visual Return Fee | $.50 per day, per item |
Library Late Interlibrary Loan/Netbook/Electronic Accessory Return Fee | $1 per day, per item |
Library Lost/Stolen Item Replacement Fee | $20 plus cost to replace item |
Smart Card Replacement Fee | $20 |
Petition for Degree Completion Late Fee | $40 |
Graduation Fee (Undergraduate) | $45 |
Graduation Fee (Graduate) | $65 |
Transcript Fee | $10 |
Fees Associated with Credit for Learning from Experience
2022-23 Academic Year
Courses and Review | Fee Amount |
Course Gen 289 (3 credits) | $1,100 (lower division rate of $370 per credit) |
Course Gen 299 (A-D). Students may take Gen 299 up to four times | $77 per semester |
Fee per credit earned through CLE | $52 per credit (up to a total of 24 credits, no more than $1,200). |